BUCKEYE™ Nutrition RACE 'N WIN™
- Nutritionally balanced
- Includes a tailored blend of prebiotics and probiotics to help support overall gut health
- Enriched with beet pulp to aid in healthy digestion
GUARANTEED ANALYSIS
Ingredient | Amount |
---|---|
Crude Protein, Min. | 13.00% |
Lysine, Min. | 0.70% |
Methionine, Min. | 0.20% |
Threonine, Min. | 0.50% |
Crude Fat, Min. | 8.00% |
Crude Fiber, Max. | 8.00% |
Acid Detergent Fiber, Max. | 10.00% |
Neutral Detergent Fiber, Max. | 19.00% |
*Starch, Max. | 22.00% |
*Sugar, Max | 12.00% |
Calcium, Min. | 0.90% |
Calcium, Max. | 1.40% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.90% |
Copper, Min. | 55 ppm |
Zinc, Min. | 225 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 7,000 IU/lb |
Vitamin D, Min. | 700 IU/lb |
Vitamin E, Min. | 200 IU/lb |
Omega-6 Fatty Acids, Min. | 4.00% |
Omega-3 Fatty Acids, Min. | 0.60% |
Saccharomyces cerevisiae, Min. | 635 million CFU/lb |
*Starch + Sugar = NSC
INGREDIENTS
Whole Oats, Cracked Corn, Cane Molasses, Soybean Meal, Dried Beet Pulp, Soybean Hulls, Wheat Middlings, Soybean Oil, Calcium Carbonate, Calcium Phosphate, Water, Stabilized Milled Flaxseed, Salt, Dehydrated Alfalfa Meal, Magnesium Oxide, Propionic Acid, L-Lysine, Vitamin E Supplement, Manganese Sulfate, Zinc Sulfate, Zinc Proteinate, Copper Sulfate, Ferrous Sulfate, Choline Chloride, Copper Proteinate, Sodium Selenite, Selenium Yeast, Active Dried Yeast, Thiamine Mononitrate, Vitamin D3 Supplement, Vitamin A Supplement, Riboflavin, Ascorbyl-2-Polyphosphate.
Features & Benefits
- Fortified with GRO 'N WIN to supply essential amino acids, vitamins and minerals
- With a proprietary blend of quality molasses and soybean oil to aid in improved palatability
- Increased antioxidants to help ensure optimal nerve and muscle function
- Highly digestible fiber sources support gut health and a steady energy release
Feeding Directions
Feed according to the amounts shown which are based on the weight of your horse and its level of work. The chart shows the amount of RACE 'N WIN™ Textured Feed to feed in lb per day with minimum lb of hay per day in parentheses. One quart of RACE 'N WIN weighs approximately 1 lb.
Feeding Guide For Mature Horses | |||
---|---|---|---|
800 | 1,100 | 1,320 | |
Idle/Inactive | 3.0 - 4.0 (12 - 16) | 4.0 - 5.0 (20 - 26) | 5.0 - 6.5 (26 - 35) |
Light Work | 4.0 - 5.0 (12 - 16) | 5.0 - 6.0 (20 - 26) | 6.5 - 8.0 (26 - 35) |
Moderate Work | 5.0 - 5.5 (12 - 16) | 6.0 - 7.0 (20 - 26) | 6.5 - 8.5 (26 - 35) |
Intense Work | 5.5 - 8.0 (12 - 16) | 7.0 - 11.0 (20 - 26) | 8.5 - 15.0 (26 - 35) |
Provide clean, fresh water and salt at all times.
If feeding less than recommended amounts per day, add 1 lb of GRO 'N WIN or GRO 'N WIN Alfa by BUCKEYE Nutrition for every 4 lb of RACE 'N WIN Textured Feed underfed.