NutriSource® PureVita™ Limited Ingredient Beef & Red Lentils Entrée Dog Food
- As a member of our grain free series of dog foods, NutriSource Pure Vita Beef & Red Lentils Entrée Dog Food is formulated to meet AAFCO guidelines for all life stages.
- Pure Vita Limited Ingredient grain free formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut. Pure Vita offerings are specially formulated limited ingredient diets that feature a single source animal protein making them a top choice for pets with allergies.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain inclusive formulas stand out.
Feeding Guide (Beef & Red Lentils Entrée)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 7/8 | 3/8 – 2/3 | 138 – 5/8 | 1/4 – 1/2 | 1/8 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 2/3 – 1 1/8 | 5/8 – 1 | 1/2 – 3/4 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/2 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/4 | 3/4 – 1 | 1/2 – 3/4 |
15 – 20 | 7 – 9 | 1 7/8 – 2 1/4 | 1 1/2 – 1 3/4 | 1 1/4 – 1 5/8 | 1 – 1 1/8 | 3/4 – 7/8 |
20 – 30 | 9 – 14 | 2 1/4 – 3 | 1 3/4 – 2 1/3 | 1 5/8 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 3 – 3 5/8 | 2 1/3 – 2 7/8 | 2 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/8 – 1 3/8 |
40 – 50 | 18 – 23 | 2 7/8 – 3 1/3 | 2 1/2 – 3 | 1 3/4 – 2 1/8 | 1 3/8 – 1 5/8 | |
50 – 60 | 23 – 27 | 3 1/3 – 3 3/4 | 3 – 3 1/4 | 2 1/8 – 2 1/3 | 1 5/8 – 1 7/8 | |
60 – 70 | 27 – 32 | 3 1/4 – 3 2/3 | 2 1/3 – 2 5/8 | 1 7/8 – 2 | ||
70 – 80 | 32 – 36 | 2 5/8 – 2 7/8 | 2 – 2 1/4 | |||
80 – 100 | 36 – 45 | 2 7/8 – 3 1/3 | 2 1/4 – 2 1/2 | |||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (28g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 3.9 oz/110 g of Pure Vita™ Beef & Red Lentils Entree Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients
Beef, beef meal, garbanzo beans, green lentils, red lentils, sunflower meal, dried beef liver, sunflower oil, chia seed, natural flavor, potassium chloride, dicalcium phosphate, dried tomato pomace, salt, salmon oil (preserved with tocopherols), minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), dried cranberries, DL methionine, calcium carbonate, choline chloride, brewers dried yeast, dried blueberries, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), turmeric, dried chicory root, lecithin, preserved with tocopherols and citric acid, garlic, L-ascorbyl-2-polyphosphate (source of vitamin C), lactic acid, yucca schidigera extract, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Pure Vita™ Beef & Red Lentils Entrée Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 28.0% | 280 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Min.) | 7.5% | 75 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 150 mg/kg | 150 mg/kg |
Copper (Min.) | 15 mg/kg | 15 mg/kg |
Manganese (Min.) | 13 mg/kg | 13 mg/kg |
Zinc (Min.) | 200 mg/kg | 200 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 3.6% | 36 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.8% | 8 g/kg |
DL Methionine (Min.)* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | 0.08% | 0.8 g/kg |
L-Carnitine (Min.)* | 40 mg/kg | |
Cobalt (Min.)* | 5 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 29.6% |
Fat | 17.5% |
Fiber | 5.7% |
Calcium | 2.2% |
Phosphorus | 1.1% |
Potassium | 1.3% |
Ash | 9.0% |
Linoleic Acid | 4.1% |
Linolenic Acid | 0.8% |
DHA + EPA | 0.05 % |
Copper | 17.2 mg/kg |
Cobalt | 9.0 mg/kg |
Iodine | 5.9 mg/kg |
Iron | 189.0 mg/kg |
Magnesium | 0.1% |
Manganese | 23.1 mg/kg |
Selenium | 0.3 mg/kg |
Zinc | 299.0 mg/kg |
Vitamin A | 25.9 KIU/kg |
Vitamin D | 1620.6 IU/kg |
Vitamin E | 204.1 IU/kg |
Vitamin B-12 | 114.1 UG/kg |
Vitamin C | 121.7 mg/kg |
Biotin | 0.4 mg/kg |
Choline | 1864.1 mg/kg |
Folic Acid | 1.4 mg/kg |
Niacin | 66.6 mg/kg |
Pantothenic Acid | 27.7 mg/kg |
Pyridoxine | 7.2 mg/kg |
Riboflavin | 7.7 mg/kg |
Thiamine | 14.5 mg/kg |
Taurine | 905.0 mg/kg |
Sodium | 0.5% |
Carbohydrates | 29% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 428 |
Kcal/kg | 3,900 |
Calorie Distribution | |
Protein | 16% |
Fat | 61% |
Carbohydrates | 24% |
Carbohydrates | 26 g/cup |
pH | 5.5 |